Thermocouple multi pair extension cable
Twisted pair thermocouple extension cable with an overall shield, UL listed, PVC insulated and rated to 105 °C and 300 volt. Typically stocked in Types K, J, T, N and R, from 2 to 30 pairs. Individually screened versions are listed with the model numbers.
Specifications
From datasheet 1250, which covers the overall shield cable. Ask us about the individually screened versions.
| Conductors | Solid thermocouple extension wire to ASTM E230 and ANSI MC96.1, 20 AWG (0.8 mm diameter) or 16 AWG (1.29 mm diameter) |
|---|---|
| Calibrations | K, J, T, R, S, N |
| Insulation | Nominal 0.40 mm flame retardant PVC |
| Colour code | To ASTM E230 and ANSI MC96.1, numbered on the positive conductor. Other colours available. |
| Construction | Twisted pairs |
| Communication wire | 22 AWG (0.61 mm) 7 strand copper, insulated with nominal 0.38 mm orange PVC, on 4 pair and larger |
| Cable shield | 0.05 mm aluminium and polyester tape, 25% overlap |
| Drain wire | 20 AWG 7 strand tinned copper |
| Outer jacket | Flame retardant PVC with ripcord under the jacket |
Dimensions, overall shield, 20 AWG solid conductors
| Pairs | Jacket thickness, mm | Outer diameter, mm | Bend radius, mm | Pull tension, kg | Net weight, kg/km |
|---|---|---|---|---|---|
| 1 | 0.94 | 5.5 | 33 | 10 | 42 |
| 4 | 1.07 | 9.4 | 56 | 33 | 115 |
| 8 | 1.35 | 12.2 | 73 | 62 | 202 |
| 12 | 1.35 | 14.1 | 85 | 91 | 280 |
| 16 | 1.63 | 16.3 | 98 | 120 | 360 |
| 24 | 1.63 | 19.1 | 115 | 178 | 510 |
Dimensions, overall shield, 16 AWG solid conductors
| Pairs | Jacket thickness, mm | Outer diameter, mm | Bend radius, mm | Pull tension, kg | Net weight, kg/km |
|---|---|---|---|---|---|
| 1 | 0.94 | 6.5 | 39 | 25 | 64 |
| 4 | 1.35 | 12.0 | 72 | 78 | 201 |
Typical stock
29 model numbers we typically stock. Calibrations K, J, T, R, S and N are available, so ask us for one that is not listed.
| Model | Description | Enquiry |
|---|---|---|
| TCKPSP120/2 | 2 pair, overall screen, 20 AWG solid | Request a quote |
| TCKPSP116/2 | 2 pair, overall screen, 16 AWG solid | Request a quote |
| TCKPSP120/4 | 4 pair, overall screen, 20 AWG solid | Request a quote |
| TCKPSP120/4IS | 4 pair, individual screen, 20 AWG solid | Request a quote |
| TCKPSP116/4 | 4 pair, overall screen, 16 AWG solid | Request a quote |
| TCKPSP116/4IS | 4 pair, individual screen, 16 AWG solid | Request a quote |
| TCKPSP120/8 | 8 pair, overall screen, 20 AWG solid | Request a quote |
| TCKPSP116/8 | 8 pair, overall screen, 16 AWG solid | Request a quote |
| TCKPSP120/8IS | 8 pair, individual screen, 20 AWG solid | Request a quote |
| TCKPSP120/12 | 12 pair, overall screen, 20 AWG solid | Request a quote |
| TCKPSP120/12IS | 12 pair, individual screen, 20 AWG solid | Request a quote |
| TCKPSP120/16 | 16 pair, overall screen, 20 AWG solid | Request a quote |
| TCKPSP120/16IS | 16 pair, individual screen, 20 AWG solid | Request a quote |
| TCKPSP120/24 | 24 pair, overall screen, 20 AWG solid | Request a quote |
| Model | Description | Enquiry |
|---|---|---|
| TCJPSP120/4 | 4 pair, overall screen, 20 AWG solid | Request a quote |
| TCJPSP120/8 | 8 pair, overall screen, 20 AWG solid | Request a quote |
| TCJPSP120/12 | 12 pair, overall screen, 20 AWG solid | Request a quote |
| TCJPSP120/12IS | 12 pair, individual screen, 20 AWG solid | Request a quote |
| TCJPSP120/30 | 30 pair, overall screen, 20 AWG solid | Request a quote |
| Model | Description | Enquiry |
|---|---|---|
| TCTPSP120/2 | 2 pair, overall screen, 20 AWG solid | Request a quote |
| TCTPSP120/4 | 4 pair, overall screen, 20 AWG solid | Request a quote |
| TCTPSP120/8 | 8 pair, overall screen, 20 AWG solid | Request a quote |
| TCTPSP120/8IS | 8 pair, individual screen, 20 AWG solid | Request a quote |
| TCTPSP120/12 | 12 pair, overall screen, 20 AWG solid | Request a quote |
| TCTPSP120/20 | 20 pair, overall screen, 20 AWG solid | Request a quote |
| TCTPSP120/24 | 24 pair, overall screen, 20 AWG solid | Request a quote |
| Model | Description | Enquiry |
|---|---|---|
| TCNPSP120/2 | 2 pair, overall screen, 20 AWG solid | Request a quote |
| TCNPSP120/12 | 12 pair, overall screen, 20 AWG solid | Request a quote |
| Model | Description | Enquiry |
|---|---|---|
| TCRPSP120/12 | 12 pair, overall screen, 20 AWG solid | Request a quote |

