Conductivity Probes
Liquid level switches – Conductivity
| Data | MATERIAL | Fitting | Ø | SG | Temp | STYLE | OTHER | ACTION |
|---|---|---|---|---|---|---|---|---|
| Page 42 (catalogue) / SD844 | 316 S/S | VERTICAL | 6mm | Multiple electrodes | 1, 2 & 3 LEVELS | conductivity | ||
| SD551 | Liquid level controller | REMOTE | HIGH & LOW LEVEL CONTROL | TCHRH2 TCHRH1 | conductivity | |||
| SD098 | 316 S/S | BSP/ NPT | 6mm | SINGLE | NO HEAD | conductivity | ||
| 316 S/S | BSP/ NPT | 6mm | DUAL | NO HEAD | conductivity | |||
| SD100 | 316 S/S | BSP/ NPT | 6mm | TRIPLE | NO HEAD | conductivity | ||
| SD099 | 316 S/S | BSP/ NPT | 6mm | SINGLE | Terminal Head | conductivity | ||
| SD452 | 316 S/S | BSP/ NPT | 6mm | DUAL | Terminal Head | conductivity | ||
| SD453 | 316 S/S | BSP/ NPT | 6mm | TRIPLE | Terminal Head | conductivity | ||
| SD443 | 316 S/S | Triclover | 6mm Ø | DAIRY | Terminal head | conductivity | ||
| SD444 | 316 S/S | Triclover | 6mm Ø | DAIRY | Terminal head | conductivity | ||
| SD445 | 316 S/S | Triclover | 6mm Ø | DAIRY | Terminal head | conductivity | ||
| SD101 | 316 S/S | Triclover | 6mm Ø | DAIRY | No head | conductivity | ||
| SD102 | 316 S/S | Triclover | 6mm Ø | DAIRY | No head | conductivity | ||
| SD470 | 316 S/S | BSM | 6mm Ø | DAIRY | Terminal head | conductivity | ||
| SD471 | 316 S/S | BSM | 6mm Ø | DAIRY | Terminal head | conductivity | ||
| SD 6017 | Teflon insulator | BSP/NPT | SINGLE | No head | conductivity | |||















