Liquid level switches – Single / Multi Point Small Floats with Tails or Terminal Heads
Liquid level switches – SINGLE / MULTI POINT
Small Floats
| Data | MATERIAL | Fitting | Ø | SG | Temp | STYLE | OTHER | ACTION |
|---|---|---|---|---|---|---|---|---|
| SD1047 | Ex ia Hazardous area | Reed switch | ||||||
| SD561 | 316 S/S | Wiring diagram – Common or Individually Wired Contacts | ||||||
| SD488 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | Adjustable vertical | Single float | Reed switch |
| SD188 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | vertical | Single float | Reed switch |
| SD096 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | vertical | 2 Floats | Reed switch |
| SD091 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | vertical | 3 floats | Reed switch |
| SD187 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | vertical | 4 floats | Reed switch |
| SD186 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | vertical | 5 floats | Reed switch |
| SD778 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 °C | HIRSCHMANN PLUG, VERTICAL | Single/Multi | Reed switch |
| SD499 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 ºC | VERTICAL | Single float | Reed switch |
| SD830 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 ºC | VERTICAL | 2 floats | Reed switch |
| SD831 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 ºC | VERTICAL | 3 floats | Reed switch |
| SD832 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 ºC | VERTICAL | 4 floats | Reed switch |
| SD833 | NBR | 1/2″ BSP/NPT | 18.5mm | 0.5 | 100 ºC | VERTICAL | 5 floats | Reed switch |
| SD6932 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | PLUG VERTICAL | Single Float | Reed switch |
| SD6933 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | PLUG VERTICAL | 2 Floats | Reed switch |
| SD094 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | VERTICAL | Single float | Reed switch |
| SD132 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | VERTICAL | 2 Floats | Reed switch |
| SD093 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | VERTICAL | 3 floats | Reed switch |
| SD180 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | VERTICAL | 4 floats | Reed switch |
| SD179 | 316 S/S | 1” BSP/NPT | 29mm | 0.7 | 120 ºC | VERTICAL | 5 floats | Reed switch |
| SD487 | 316 S/S | 1”BSP/NPTCF | 29mm | 0.7 | 120 ºC | Adjustable vertical | Single float | Reed switch |
| SD464 | 316 S/S | 1”BSP/NPTCF | 29mm | 0.7 | 120 ºC | Adjustable vertical | 2 Floats | Reed switch |
| SD466 | 316 S/S | 1”BSP/NPTCF | 29mm | 0.7 | 120 ºC | Adjustable vertical | 3 floats | Reed switch |
| SD465 | 316 S/S | 1”BSP/NPTCF | 29mm | 0.7 | 120 ºC | Adjustable vertical | 4 floats | Reed switch |
| SD467 | 316 S/S | 1”BSP/NPTCF | 29mm | 0.7 | 120 ºC | Adjustable vertical | 5 floats | Reed switch |
| SD185 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | VERTICAL | Single float | Reed switch |
| SD 6019 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | Hirschmann Plug, Vertical | Single float | Reed switch |
| SD097 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | VERTICAL | 2 Floats | Reed switch |
| SD092 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | VERTICAL | 3 floats | Reed switch |
| SD184 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | VERTICAL | 4 floats | Reed switch |
| SD183 | 316 S/S | 1”TABLE D | 29mm | 0.7 | 120 ºC | VERTICAL | 5 floats | Reed switch |
































